Place |
No. |
Teamname |
Laps |
Time |
1 |
39 |
Wheels In Motion Elite |
8 |
6:04:25 |
1: 43:09 43:09
2: 45:46 1:28:55
3: 43:48 2:12:42
4: 46:26 2:59:08
5: 44:44 3:43:51
6: 44:31 4:28:22
7: 49:15 5:17:36
8: 46:49 6:04:25 |
2 |
43 |
Revolution Racing |
8 |
6:07:15 |
1: 44:24 44:24
2: 45:38 1:30:02
3: 52:20 2:22:21
4: 49:44 3:12:04
5: 44:16 3:56:19
6: 46:04 4:42:23
7: 41:27 5:23:49
8: 43:27 6:07:15 |
3 |
20 |
One More Lap Racing |
8 |
6:07:18 |
1: 46:33 46:33
2: 42:28 1:29:01
3: 45:24 2:14:24
4: 48:07 3:02:31
5: 45:23 3:47:54
6: 43:29 4:31:23
7: 45:56 5:17:18
8: 50:01 6:07:18 |
4 |
37 |
KLM - Lush Puppies |
8 |
6:14:05 |
1: 48:59 48:59
2: 46:37 1:35:35
3: 43:55 2:19:30
4: 46:27 3:05:56
5: 50:05 3:56:01
6: 45:38 4:41:38
7: 43:33 5:25:11
8: 48:55 6:14:05 |
5 |
33 |
GM Design |
8 |
6:28:56 |
1: 48:15 48:15
2: 48:33 1:36:48
3: 47:20 2:24:07
4: 48:20 3:12:27
5: 48:47 4:01:13
6: 49:27 4:50:39
7: 49:00 5:39:39
8: 49:17 6:28:56 |
6 |
34 |
Cutters |
8 |
6:53:36 |
1: 51:39 51:39
2: 52:33 1:44:11
3: 53:24 2:37:34
4: 53:35 3:31:09
5: 55:07 4:26:16
6: 45:41 5:11:56
7: 55:44 6:07:40
8: 45:57 6:53:36 |
7 |
45 |
Ordinary Average Guys |
8 |
6:57:22 |
1: 1:05:28 1:05:28
2: 52:59 1:58:27
3: 45:21 2:43:47
4: 47:18 3:31:05
5: 48:02 4:19:06
6: 57:19 5:16:25
7: 53:27 6:09:51
8: 47:32 6:57:22 |
8 |
47 |
LAYOVER LARD |
8 |
7:18:19 |
1: 47:45 47:45
2: 51:53 1:39:37
3: 51:27 2:31:03
4: 1:05:22 3:36:25
5: 48:24 4:24:48
6: 55:06 5:19:54
7: 52:22 6:12:15
8: 1:06:04 7:18:19 |